|
COUNTY |
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
| OKLAHOMA COUNTY | 10.36 | 10.88 | 10.97 | 11.06 | 11.22 | 10.42 | 10.36 | 10.38 | 10.42 | 10.39 | 10.53 | 10.48 | 10.12 | 10.20 | 10.22 | 10.20 | 10.04 | 10.05 | 10.27 | 10.30 | 10.39 | 10.40 | 10.45 | 10.53 | 10.69 | 10.60 | 10.84 |
| COUNTY WIDE SCHOOL LEVY | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.14 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| COUNTY HEALTH DEPARTMENT | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 1.90 |
| METROPOLITAN LIBRARY COMM | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 4.14 | 4.00 | 4.00 | 4.00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 1.90 |
| Total: | 22.29 | 22.81 | 22.90 | 22.99 | 23.15 | 22.35 | 22.29 | 22.31 | 22.35 | 22.32 | 22.46 | 21.35 | 20.62 | 20.70 | 20.72 | 20.10 | 19.94 | 19.95 | 20.17 | 20.20 | 20.29 | 20.30 | 20.35 | 20.43 | 20.59 | 20.50 | 18.64 |
|
CITIES |
|||||||||||||||||||||||||||
| BETHANY | 5.95 | 6.15 | 6.98 | 7.76 | 8.46 | 12.14 | 10.36 | 14.79 | 15.82 | 13.91 | 4.59 | 6.65 | 7.36 | 8.17 | 7.12 | 9.27 | 9.60 | 12.08 | 12.92 | 13.23 | 16.77 | 17.27 | 20.25 | ||||
| CHOCTAW | 2.09 | 2.41 | 2.56 | 2.93 | 3.33 | 3.68 | 4.45 | 5.38 | 0.10 | ||||||||||||||||||
| DEL CITY | 8.69 | 10.08 | 10.06 | 10.06 | 11.82 | 8.56 | 12.60 | 11.47 | 8.59 | 13.62 | 24.07 | 23.83 | 19.99 | 22.74 | 30.45 | 19.62 | 1.59 | 1.98 | 2.99 | 4.08 | 4.27 | 5.39 | 5.24 | 5.87 | 6.79 | 6.59 | 7.83 |
| EDMOND | 0.14 | .018 | 0.20 | 0.22 | 3.18 | 4.13 | 3.90 | 4.39 | 4.73 | 5.69 | 7.62 | 8.40 | 11.87 | ||||||||||||||
| FOREST PARK | |||||||||||||||||||||||||||
| HARRAH | 5.94 | ||||||||||||||||||||||||||
| JONES | |||||||||||||||||||||||||||
| LAKE ALUMA | |||||||||||||||||||||||||||
| LUTHER | |||||||||||||||||||||||||||
| MIDWEST CITY | 8.32 | 9.25 | 8.79 | 9.82 | 11.45 | 14.20 | 1.43 | 1.48 | 1.57 | 3.55 | 3.72 | 4.25 | 1.89 | 4.57 | 4.66 | 5.97 | 15.41 | 17.07 | 13.46 | 19.13 | 19.38 | 25.03 | 26.52 | 22.02 | 29.15 | 12.14 | 13.79 |
| NICHOLS HILLS | 26.97 | 30.75 | 30.80 | 32.82 | 28.62 | 26.25 | 28.75 | 31.90 | 33.35 | 33.14 | 32.00 | 23.46 | 22.82 | 32.90 | 32.13 | 29.73 | 22.47 | 10.51 | 11.72 | 14.17 | 13.62 | 26.57 | 27.11 | 27.19 | 30.65 | 22.27 | 26.70 |
| NICOMA PARK | 6.60 | 5.96 | 5.20 | ||||||||||||||||||||||||
| OKLAHOMA CITY | 15.95 | 14.48 | 12.53 | 14.73 | 15.55 | 15.89 | 15.34 | 15.37 | 15.02 | 13.89 | 14.45 | 13.56 | 12.15 | 15.50 | 16.36 | 14.40 | 15.60 | 16.71 | 13.55 | 12.97 | 15.13 | 13.56 | 12.59 | 14.27 | 16.51 | 18.48 | 21.38 |
| SMITH VILLAGE | |||||||||||||||||||||||||||
| SPENCER | 4.16 | 5.43 | 5.20 | 5.08 | 6.19 | 6.68 | 7.71 | 8.00 | 2.89 | 7.33 | 5.34 | 5.62 | 5.83 | 6.69 | 8.30 | 0.75 | 0.99 | 2.20 | 0.74 | 0.93 | 1.10 | 1.20 | 1.50 | 1.51 | 1.96 | ||
| VALLEY BROOK | 3.98 | 5.60 | |||||||||||||||||||||||||
| THE VILLAGE | |||||||||||||||||||||||||||
| WARR ACRES | 0.63 | 1.47 | 1.62 | 0.87 | |||||||||||||||||||||||
| WOODLAWN PARK | |||||||||||||||||||||||||||
|
SCHOOL DISTRICTS |
|||||||||||||||||||||||||||
| OKLA CITY #89 | 56.73 | 57.07 | 58.02 | 57.84 | 54.44 | 59.64 | 47.91 | 48.53 | 49.16 | 50.22 | 50.70 | 51.47 | 51.24 | 53.87 | 41.52 | 42.93 | 43.03 | 42.84 | 42.73 | 43.28 | 43.81 | 44.94 | 45.49 | 43.22 | 41.53 | 41.15 | 40.64 |
| PUTNAM CITY #1 | 56.90 | 55.96 | 55.14 | 55.71 | 56.09 | 56.29 | 56.68 | 56.83 | 56.28 | 56.79 | 56.31 | 57.24 | 54.97 | 55.80 | 55.24 | 52.31 | 52.47 | 52.29 | 52.72 | 51.83 | 53.38 | 53.77 | 54.75 | 59.51 | 56.27 | 57.93 | 55.38 |
| LUTHER #3 | 57.55 | 44.08 | 44.58 | 46.70 | 46.28 | 59.95 | 60.60 | 63.10 | 57.73 | 61.17 | 63.57 | 65.00 | 62.58 | 69.22 | 70.16 | 73.47 | 59.43 | 53.48 | 55.07 | 61.34 | 77.11 | 56.15 | 59.13 | 62.58 | 62.86 | 52.57 | 54.65 |
| CHOCTAW #4 | 63.11 | 62.60 | 62.33 | 61.33 | 63.85 | 60.58 | 64.34 | 62.24 | 60.55 | 62.38 | 62.65 | 62.81 | 58.36 | 61.71 | 50.71 | 63.69 | 63.78 | 72.68 | 68.37 | 70.92 | 64.67 | 70.60 | 65.29 | 69.65 | 72.89 | 68.66 | 61.31 |
| DEER CREEK #6 | 73.05 | 74.19 | 75.92 | 74.75 | 76.37 | 76.31 | 76.51 | 73.65 | 76.83 | 76.51 | 74.37 | 74.79 | 72.04 | 70.29 | 66.61 | 69.15 | 65.57 | 62.80 | 64.87 | 67.47 | 80.00 | 77.40 | 83.90 | 78.74 | 70.40 | 72.70 | 51.32 |
| HARRAH #7 | 58.56 | 56.07 | 57.08 | 58.36 | 59.74 | 59.45 | 60.74 | 64.44 | 63.03 | 63.25 | 60.93 | 62.83 | 62.10 | 63.13 | 65.51 | 60.54 | 58.24 | 57.20 | 59.57 | 64.21 | 64.61 | 65.36 | 67.67 | 61.10 | 62.26 | 61.22 | 61.50 |
| JONES #9 | 52.11 | 58.15 | 59.90 | 55.40 | 58.20 | 60.19 | 62.65 | 59.15 | 62.56 | 63.72 | 66.56 | 56.17 | 53.53 | 56.66 | 58.59 | 40.00 | 40.00 | 47.42 | 47.76 | 49.40 | 49.08 | 51.49 | 52.53 | 54.45 | 56.92 | 54.68 | 60.62 |
| EDMOND #12 | 66.35 | 65.86 | 65.95 | 66.51 | 66.23 | 66.87 | 66.67 | 67.03 | 67.51 | 66.37 | 62.48 | 64.96 | 61.40 | 63.91 | 61.95 | 61.69 | 62.01 | 60.58 | 58.56 | 62.86 | 59.82 | 63.59 | 62.91 | 65.95 | 67.66 | 63.92 | 61.45 |
| OAKDALE #29 | 61.52 | 59.96 | 60.07 | 62.93 | 67.20 | 64.12 | 54.26 | 67.59 | 68.46 | 67.33 | 71.88 | 67.20 | 54.42 | 61.78 | 43.52 | 43.16 | 44.87 | 45.45 | 45.87 | 46.70 | 46.88 | 49.41 | 45.45 | 45.55 | 47.43 | 52.72 | 57.85 |
| MILLWOOD #37 | 55.18 | 57.54 | 56.79 | 55.59 | 63.82 | 65.92 | 69.83 | 71.10 | 72.45 | 74.87 | 75.85 | 68.89 | 73.85 | 73.27 | 69.69 | 74.42 | 76.31 | 58.88 | 55.61 | 58.79 | 58.26 | 73.55 | 81.49 | 74.88 | 77.12 | 68.13 | 47.93 |
| WESTERN HEIGHTS #41 | 60.48 | 59.52 | 59.98 | 60.12 | 58.01 | 60.49 | 58.21 | 53.40 | 56.41 | 57.32 | 52.58 | 52.63 | 53.26 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 52.07 | 50.94 | 47.96 |