Leonard Sullivan-Oklahoma County Assessor, 320 Robert S. Kerr #313, Oklahoma City, OK 73102
  County Assessor Home PageContact WebmasterAvailable Search MethodsFrequently Asked Questions

 

 

 

 
Oklahoma County Tax Rates/Millages for 2007
All districts certified October 19th, 2007


Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 96.14 N/A 0.00 Luther #3 - #89 57.55 Eastern OK Co Tech Center #23 16.30 22.29
012 104.33 N/A 0.00 Edmond #12 66.35 Francis Tuttle Tech Center #21 15.69 22.29
012FD2 104.33 N/A 0.00 Edmond #12 66.35 Francis Tuttle Tech Center #21 14.96 22.29
029 83.81 N/A 0.00 Oakdale #29 61.52 N/A 0.00 22.29
037 93.16 N/A 0.00 Millwood #37 55.18 Francis Tuttle Tech Center #21 15.69 22.29
041 98.46 N/A 0.00 Western Heights #41 60.48 Francis Tuttle Tech Center #21 15.69 22.29
052 104.27 N/A 0.00 Mid-Del #52 64.31 Rose State College 17.67 22.29
053 101.91 N/A 0.00 Crooked Oak #53 64.17 Metro Tech Center #22 15.45 22.29
074 70.43 N/A 0.00 Crutcho #74 48.14 N/A 0.00 22.29
089 94.47 N/A 0.00 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
101 94.88 N/A 0.00 Putnam City #1 56.90 Francis Tuttle Tech Center #21 15.69 22.29
103 96.14 N/A 0.00 Luther #3 57.55 Eastern OK Co Tech Center #23 16.30 22.29
103FD1 96.14 N/A 0.00 Luther #3 57.55 Eastern OK Co Tech Center #23 16.30 22.29
104 101.70 N/A 0.00 Choctaw #4 63.11 Eastern OK Co Tech Center #23 16.30 22.29
106 111.03 N/A 0.00 Deer Creek #6 73.05 Francis Tuttle Tech Center #21 15.69 22.29
106FD2 111.03 N/A 0.00 Deer Creek #6 73.05 Francis Tuttle Tech Center #21 15.69 22.29
107 97.15 N/A 0.00 Harrah #7 58.56 Eastern OK Co Tech Center #23 16.30 22.29
107FD1 97.15 N/A 0.00 Harrah #7 58.56 Eastern OK Co Tech Center #23 16.30 22.29
109 90.70 N/A 0.00 Jones #9 52.11 Eastern OK Co Tech Center #23 16.30 22.29
109FD1 90.70 N/A 0.00 Jones #9 52.11 Eastern OK Co Tech Center #23 16.30 22.29
112 104.33 N/A 0.00 Edmond #12 66.35 Francis Tuttle Tech Center #21 15.69 22.29
141 87.85 N/A 0.00 Western Heights #41 60.48 OKC Community College 5.08 22.29
189 84.96 N/A 0.00 Oklahoma City #89 56.73 OKC Community College 5.08 22.29
200 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF1 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF1D 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF2 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF2D 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF2I 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF4D 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
200TF7D 110.42 Oklahoma City 15.95 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
203 112.09 Oklahoma City 15.95 Luther #3 57.55 Eastern OK Co Tech Center #23 16.30 22.29
204 117.65 Oklahoma City 15.95 Choctaw #4 63.11 Eastern OK Co Tech Center #23 16.30 22.29
206 126.98 Oklahoma City 15.95 Deer Creek #6 73.05 Francis Tuttle Tech Center #21 15.69 22.29
207 113.10 Oklahoma City 15.95 Harrah #7 58.56 Eastern OK Co Tech Center #23 16.30 22.29
209 106.65 Oklahoma City 15.95 Jones #9 52.11 Eastern OK Co Tech Center #23 16.30 22.29
212 120.28 Oklahoma City 15.95 Edmond #12 66.35 Francis Tuttle Tech Center #21 15.69 22.29
222 129.44 Oklahoma City 15.95 Piedmont #22 75.48 Canadian Valley Tech Center #6 15.72 22.29
229 99.76 Oklahoma City 15.95 Oakdale #29 61.52 N/A 0.00 22.29
237 109.11 Oklahoma City 15.95 Millwood #37 55.18 Francis Tuttle Tech Center #21 15.69 22.29
252 120.22 Oklahoma City 15.95 Mid-Del #52 64.31 Rose State College 17.67 22.29
253 117.86 Oklahoma City 15.95 Crooked Oak #53 64.17 Metro Tech Center #22 15.45 22.29
269 122.22 Oklahoma City 15.95 Mustang #69 68.26 Canadian Valley Tech Center #6 15.72 22.29
274 86.38 Oklahoma City 15.95 Crutcho #74 48.14 N/A 0.00 22.29
300 100.05 Oklahoma City 15.95 Oklahoma City #89 56.73 OKC Community College 5.08 22.29
300TF4D 100.05 Oklahoma City 15.95 Oklahoma City #89 56.73 OKC Community College 5.08 22.29
300TF6D 100.05 Oklahoma City 15.95 Oklahoma City #89 56.73 OKC Community College 5.08 22.29
302 111.81 Oklahoma City 15.95 Moore #2 68.49 OKC Community College 5.08 22.29
309 92.79 Choctaw City 2.09 Jones #9 52.11 Eastern OK Co Tech Center #23 16.30 22.29
312 121.31 Oklahoma City 15.95 Moore #2 68.49 Moore-Norman Tech Center #17 14.58 22.29
322 113.49 N/A 0.00 Piedmont #22 75.48 Canadian Valley Tech Center #6 15.72 22.29
322FD2 113.49 N/A 0.00 Piedmont #22 75.48 Canadian Valley Tech Center #6 15.72 22.29
341 103.80 Oklahoma City 15.95 Western Heights #41 60.48 OKC Community College 5.08 22.29
353 107.49 Oklahoma City 15.95 Crooked Oak #53 64.17 OKC Community College 5.08 22.29
369 106.27 N/A 0.00 Mustang #69 68.80 Canadian Valley Tech Center #6 15.72 22.29
401 88.38 N/A 0.00 McLoud #1 50.62 Gordon Cooper Tech Center #5 15.47 22.29
402 95.86 N/A 0.00 Moore #2 68.49 OKC Community College 5.08 22.29
403 96.28 Edmond City 0.14 Luther #3 57.55 Eastern OK Co Tech Center #23 16.30 22.29
411 104.33 Oklahoma City 15.95 McLoud #1 50.62 Gordon Cooper Tech Center #5 15.47 22.29
412 105.36 N/A 0.00 Moore #2 68.49 Moore-Norman Tech Center #17 14.58 22.29
489 96.56 Choctaw City 2.09 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
500 121.44 Nichols Hills 26.97 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
501 110.83 Oklahoma City 15.95 Putnam City #1 56.90 Francis Tuttle Tech Center #21 15.69 22.29
501TF4D 110.83 Oklahoma City 15.95 Putnam City #1 56.90 Francis Tuttle Tech Center #21 15.69 22.29
503 96.14 Luther City 0.00 Luther #3 57.55 Eastern OK Co Tech Center #23 16.30 22.29
504 103.79 Choctaw City 2.09 Choctaw #4 63.11 Eastern OK Co Tech Center #23 16.30 22.29
507 103.09 Harrah City 5.94 Harrah #7 58.56 Eastern OK Co Tech Center #23 16.30 22.29
509 90.70 Jones City 0.00 Jones #9 52.11 Eastern OK Co Tech Center #23 16.30 22.29
512 104.47 Edmond City 0.14 Edmond #12 66.35 Francis Tuttle Tech Center #21 15.69 22.29
541 114.41 Oklahoma City 15.95 Western Heights #41 60.48 Francis Tuttle Tech Center #21 15.69 22.29
552 112.59 Midwest City 8.32 Mid-Del #52 64.31 Rose State College 17.67 22.29
552TF1D 112.59 Midwest City 8.32 Mid-Del #52 64.31 Rose State College 17.67 22.29
581 94.88 Bethany City 0.00 Putnam City #1 56.90 Francis Tuttle Tech Center #21 15.69 22.29
588 108.25 Bethany City 0.00 Bethany #88 70.24 Canadian Valley Tech Center #6 15.72 22.29
589 105.01 Midwest City 8.32 Oklahoma City #89 56.73 Rose State College 17.67 22.29
601 94.88 Warr Acres 0.63 Putnam City #1 56.90 Francis Tuttle Tech Center #21 15.69 22.29
603 96.28 Edmond City 0.14 Luther #3 57.55 Eastern OK Co Tech Center #23 16.30 22.29
604 11.39 Midwest City 8.32 Choctaw #4 63.11 Rose State College 17.67 22.29
606 111.17 Edmond City 0.14 Deer Creek #6 73.05 Francis Tuttle Tech Center #21 15.69 22.29
609 90.84 Edmond City 0.14 Jones #9 52.11 Eastern OK Co Tech Center #23 16.30 22.29
612 104.47 Edmond City 0.14 Edmond #12 66.35 Francis Tuttle Tech Center #21 15.69 22.29
627 94.47 Village City 0.00 Oklahoma City #89 56.73 Metro Tech Center #22 15.45 22.29
637 93.16 Lake Aluma 0.00 Millwood #37 55.18 Francis Tuttle Tech Center #21 15.69 22.29
652 112.96 Del City 8.69 Mid-Del #52 64.31 Rose State College 17.67 22.29
653 104.27 Smith Village 0.00 Mid-Del #52 64.31 Rose State College (Starting 2006) 17.67 22.29
674 96.42 Midwest City 8.32 Crutcho #74 48.14 Rose State College 17.67 22.29
700 84.10