Leonard Sullivan-Oklahoma County Assessor, 320 Robert S. Kerr #313, Oklahoma City, OK 73102
  County Assessor Home PageContact WebmasterAvailable Search MethodsFrequently Asked Questions

 

 

 

 
Oklahoma County Tax Rates/Millages for 2012
All districts certified October 27th, 2012


Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 93.61 N/A 0.00 Luther #3 - #89 53.49 Eastern OK Co Tech Center #23 16.15 23.97
012 106.13 N/A 0.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
012FD2 106.13 N/A 0.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
029 89.21 N/A 0.00 Oakdale #29 65.24 N/A 0.00 23.97
037 95.07 N/A 0.00 Millwood #37 55.41 Francis Tuttle Tech Center #21 15.69 23.97
041 99.73 N/A 0.00 Western Heights #41 60.07 Francis Tuttle Tech Center #21 15.69 23.97
052 107.62 N/A 0.00 Mid-Del #52 66.55 Rose State College 17.10 23.97
053 103.70 N/A 0.00 Crooked Oak #53 64.28 Metro Tech Center #22 15.45 23.97
074 87.84 N/A 0.00 Crutcho #74 63.87 N/A 0.00 23.97
089 98.71 N/A 0.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
101 101.30 N/A 0.00 Putnam City #1 61.64 Francis Tuttle Tech Center #21 15.69 23.97
103 93.61 N/A 0.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
103FD1 93.61 N/A 0.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
104 112.61 N/A 0.00 Choctaw #4 72.49 Eastern OK Co Tech Center #23 16.15 23.97
106 118.34 N/A 0.00 Deer Creek #6 78.68 Francis Tuttle Tech Center #21 15.69 23.97
106FD2 118.34 N/A 0.00 Deer Creek #6 78.68 Francis Tuttle Tech Center #21 15.69 23.97
107 103.72 N/A 0.00 Harrah #7 63.60 Eastern OK Co Tech Center #23 16.15 23.97
107FD1 103.72 N/A 0.00 Harrah #7 63.60 Eastern OK Co Tech Center #23 16.15 23.97
109 108.10 N/A 0.00 Jones #9 67.98 Eastern OK Co Tech Center #23 16.15 23.97
109FD1 108.10 N/A 0.00 Jones #9 67.98 Eastern OK Co Tech Center #23 16.15 23.97
112 106.13 N/A 0.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
141 99.35 N/A 0.00 Western Heights #41 60.07 OKC Community College-5mill Incent 2009+5.23 Bldg 21 2012 15.31 23.97
189 98.49 N/A 0.00 Oklahoma City #89 59.29 OKC Community College-5mill Incent 2009+5.15 Bldg 22 2012 15.23 23.97
200 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF1 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF1D 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF2 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF2D 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF2I 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF4D 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF7D 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
200TF8D 114.71 Oklahoma City 16.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
203 109.61 Oklahoma City 16.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
204 128.61 Oklahoma City 16.00 Choctaw #4 72.49 Eastern OK Co Tech Center #23 16.15 23.97
206 134.34 Oklahoma City 16.00 Deer Creek #6 78.68 Francis Tuttle Tech Center #21 15.69 23.97
207 119.72 Oklahoma City 16.00 Harrah #7 63.60 Eastern OK Co Tech Center #23 16.15 23.97
209 124.10 Oklahoma City 16.00 Jones #9 67.98 Eastern OK Co Tech Center #23 16.15 23.97
212 122.13 Oklahoma City 16.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
222 132.81 Oklahoma City 16.00 Piedmont #22 77.12 Canadian Valley Tech Center #6 15.72 23.97
229 105.21 Oklahoma City 16.00 Oakdale #29 65.24 N/A 0.00 23.97
237 111.07 Oklahoma City 16.00 Millwood #37 55.41 Francis Tuttle Tech Center #21 15.69 23.97
252 123.62 Oklahoma City 16.00 Mid-Del #52 66.55 Rose State College 17.10 23.97
253 119.70 Oklahoma City 16.00 Crooked Oak #53 64.28 Metro Tech Center #22 15.45 23.97
269 122.40 Oklahoma City 16.00 Mustang #69 66.71 Canadian Valley Tech Center #6 15.72 23.97
274 103.84 Oklahoma City 16.00 Crutcho #74 63.87 N/A 0.00 23.97
300 114.49 Oklahoma City 16.00 Oklahoma City #89 59.29 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.97
300TF4D 114.49 Oklahoma City 16.00 Oklahoma City #89 59.29 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.97
300TF6D 114.49 Oklahoma City 16.00 Oklahoma City #89 59.29 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.97
302 120.74 Oklahoma City 16.00 Moore #2 66.53 OKC Community College-5 mill Incent 2009+4.16 Bldg 17 2012 14.24 23.97
309 111.76 Choctaw City 3.66 Jones #9 67.98 Eastern OK Co Tech Center #23 16.15 23.97
312 121.08 Oklahoma City 16.00 Moore #2 66.53 Moore-Norman Tech Center #17 14.58 23.97
322 116.81 N/A 0.00 Piedmont #22 77.12 Canadian Valley Tech Center #6 15.72 23.97
322FD2 116.81 N/A 0.00 Piedmont #22 77.12 Canadian Valley Tech Center #6 15.72 23.97
341 115.35 Oklahoma City 16.00 Western Heights #41 60.07 OKC Community College-5 mill Incent 2009+5.23 Bldg 21 2012 15.31 23.97
353 119.48 Oklahoma City 16.00 Crooked Oak #53 64.28 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.97
369 106.40 N/A 0.00 Mustang #69 66.71 Canadian Valley Tech Center #6 15.72 23.97
401 91.57 N/A 0.00 McLoud #1 52.13 Gordon Cooper Tech Center #5 15.47 23.97
402 104.74 N/A 0.00 Moore #2 66.53 OKC Community College-5 mill Incent 2009+4.16 Bldg 17 14.24 23.97
403 93.61 Edmond City 0.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
411 107.57 Oklahoma City 16.00 McLoud #1 52.13 Gordon Cooper Tech Center #5 15.47 23.97
412 105.08 N/A 0.00 Moore #2 66.53 Moore-Norman Tech Center #17 14.58 23.97
489 102.37 Choctaw City 3.66 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
500 124.80 Nichols Hills 26.09 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
501 117.30 Oklahoma City 16.00 Putnam City #1 61.64 Francis Tuttle Tech Center #21 15.69 23.97
501TF4D 117.30 Oklahoma City 16.00 Putnam City #1 61.64 Francis Tuttle Tech Center #21 15.69 23.97
503 93.61 Luther City 0.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
504 116.27 Choctaw City 3.66 Choctaw #4 72.49 Eastern OK Co Tech Center #23 16.15 23.97
507 103.72 Harrah City 0.00 Harrah #7 63.60 Eastern OK Co Tech Center #23 16.15 23.97
509 108.10 Jones City 0.00 Jones #9 67.98 Eastern OK Co Tech Center #23 16.15 23.97
512 106.13 Edmond City 0.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
541 115.73 Oklahoma City 16.00 Western Heights #41 60.07 Francis Tuttle Tech Center #21 15.69 23.97
552 113.71 Midwest City 6.09 Mid-Del #52 66.55 Rose State College 17.10 23.97
552TF1D 113.71 Midwest City 6.09 Mid-Del #52 66.55 Rose State College 17.10 23.97
581 101.30 Bethany City 0.00 Putnam City #1 61.64 Francis Tuttle Tech Center #21 15.69 23.97
588 115.26 Bethany City 0.00 Bethany #88 75.57 Canadian Valley Tech Center #6 15.72 23.97
589 106.45 Midwest City 6.09 Oklahoma City #89 59.29 Rose State College 17.10 23.97
601 101.30 Warr Acres 0.00 Putnam City #1 61.64 Francis Tuttle Tech Center #21 15.69 23.97
603 93.61 Edmond City 0.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
604 119.65 Midwest City 6.09 Choctaw #4 72.49 Rose State College 17.10 23.97
606 118.34 Edmond City 0.00 Deer Creek #6 78.68 Francis Tuttle Tech Center #21 15.69 23.97
609 108.10 Edmond City 0.00 Jones #9 67.98 Eastern OK Co Tech Center #23 16.15 23.97
612 106.13 Edmond City 0.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
627 98.71 Village City 0.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
627TF1D 98.71 Village City 0.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
637 95.07 Lake Aluma 0.00 Millwood #37 55.41 Francis Tuttle Tech Center #21 15.69 23.97
652 116.63 Del City 9.01 Mid-Del #52 66.55 Rose State College 17.10 23.97
653 107.62 Smith Village 0.00 Mid-Del #52 66.55 Rose State College (Starting 2006) 17.10 23.97
674 111.03 Midwest City 6.09 Crutcho #74 63.87 Rose State College 17.10 23.97
700 98.49 Valley Brook 0.00 Oklahoma City #89 59.29 OKC Community College-5 mill Incent 2009+5.15 Bldg 22 2012 15.23 23.97
701 101.30 Woodlawn Park 0.00 Putnam City #1 61.64 Francis Tuttle Tech Center #21 15.69 23.97
703 93.61 Luther City 0.00 Luther #3 53.49 Eastern OK Co Tech Center #23 16.15 23.97
704 112.61 Harrah City 0.00 Choctaw #4 72.49 Eastern OK Co Tech Center #23 16.15 23.97
712 122.13 Oklahoma City 16.00 Edmond #12 66.47 Francis Tuttle Tech Center #21 15.69 23.97
774 113.95 Del City 9.01 Crutcho #74 63.87 Rose State College 17.10 23.97
837 95.07 Forest Park 0.00 Millwood #37 55.41 Francis Tuttle Tech Center #21 15.69 23.97
852 107.62 Forest Park 0.00 Mid-Del #52 66.55 Rose State College 17.10 23.97
889 98.71 Nicoma Park 0.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
901 109.37 Del City 9.01 Oklahoma City #89 59.29 Rose State College 17.10 23.97
904 112.61 Nicoma Park 0.00 Choctaw #4 72.49 Eastern OK Co Tech Center #23 16.15 23.97
989 98.71 Spencer City 0.00 Oklahoma City #89 59.29 Metro Tech Center #22 15.45 23.97
FD1 7.53 Hickory Hills 7.53 Fire District        
FD2 7.30 Deer Creek 7.30 Fire District        
                 

Levy Breakdown

 

Oklahoma County

General
Fund

Building
Fund

Sinking
Fund

Total

Oklahoma County

10.35 0.00

1.69

12.04
County Wide School Levy 4.14 0.00 0.00 4.14
County Health Department 2.59 0.00 0.00 2.59
Metropolitan Library Commission 5.20 0.00 0.00 5.20

Total County:

23.97
 

Cities And Towns

General
Fund
Building
Fund
Sinking
Fund
Total
Bethany ------- -------

-------

-------

Choctaw ------- -------

3.66

3.66

Del City ------- ------- 9.01 9.01
Edmond ------- ------- ------- -------
Forest Park ------- ------- ------- -------
Harrah ------- ------- ------- -------
Jones ------- ------- ------- -------
Luther ------- ------- ------- -------
Midwest City ------- ------- 6.09 6.09
Nichols Hills ------- ------- 26.09 26.09
Nicoma Park ------- ------- ------- -------
Oklahoma City ------- ------- 16.00 16.00
Smith Village ------- ------- ------- -------
Spencer ------- -------

-------

-------

Valley Brook ------- ------- ------- -------
Village ------- ------- ------- -------
Warr Acres ------- ------- ------- -------
Woodlawn Park ------- ------- ------- -------
 
School Districts General
Fund
Building
Fund
Sinking
Fund
Total
Oklahoma City #89 35.96 5.14 18.19 59.29
Putnam City #1 36.46 5.21 19.97 61.64
Luther #3 36.54 5.22 11.73 53.49
Choctaw #4 36.91 5.27 30.31 72.49
Deer Creek #6 36.89 5.27 36.52 78.68
Harrah #7 35.89 5.13 22.58 63.60
Jones #9 36.63 5.23 26.12 67.98
Edmond #12 36.98 5.28 24.21 66.47
Oakdale #29 36.67 5.24 23.33 65.24
Millwood #37 35.84 5.12 14.45 55.41
Western Heights #41 35.27 5.04 19.76 60.07
Mid-Del #52 36.14 5.16 25.25 66.55
Crooked Oak #53 35.07 5.01 24.20 64.28
Crutcho #74 35.54 5.08 23.25 63.87
Bethany #88 36.05 5.15 34.37 75.57
Rose State College 10.34 5.17 1.59 17.10
OKC Community College-5 mill Incent Levy starting  2009+Bldg VoTech 17,21,22 in 2012 5.08 Bldg17-4.16
Bldg21-5.23
Bldg22-5.15
Incent 5.00 17-14.24
21-15.31
22-15.23
Francis Tuttle Tech Center #21 10.46 5.23 0.00 15.69
Metro Tech TechCenter #22 10.30 5.15 0.00 15.45
Eastern OK County Tech Center #23 10.42 5.21 0.52 16.15
Piedmont #22 37.60 5.37 34.15 77.12
Mustang #69 37.59 5.37 23.75 66.71
Canadian Valley Tech Center #6 10.48 5.24 0.00 15.72
Moore #2 36.33 5.19 25.01 66.53
Moore-Norman Tech Center #17 10.42 4.16 0.00 14.58
McLoud #1 36.35 5.19 10.59 52.13
Gordon Cooper Tech Center #5 10.31 5.16 0.00 15.47
         

 

 
 

 (405) 713-1200 | County Home Page | Contact Us | Privacy Policy | © 2004 Oklahoma County