Leonard Sullivan-Oklahoma County Assessor, 320 Robert S. Kerr #313, Oklahoma City, OK 73102
  County Assessor Home PageContact WebmasterAvailable Search MethodsFrequently Asked Questions

 

 

 

 
Oklahoma County Tax Rates/Millages for 2011
All districts certified October 27th, 2011


Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 93.73 N/A 0.00 Luther #3 - #89 53.51 Eastern OK Co Tech Center #23 16.16 24.06
012 106.03 N/A 0.00 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
012FD2 106.03 N/A 0.00 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
029 90.47 N/A 0.00 Oakdale #29 66.41 N/A 0.00 24.06
037 96.73 N/A 0.00 Millwood #37 56.98 Francis Tuttle Tech Center #21 15.69 24.06
041 102.03 N/A 0.00 Western Heights #41 62.28 Francis Tuttle Tech Center #21 15.69 24.06
052 105.88 N/A 0.00 Mid-Del #52 64.64 Rose State College 17.18 24.06
053 105.35 N/A 0.00 Crooked Oak #53 65.84 Metro Tech Center #22 15.45 24.06
074 86.07 N/A 0.00 Crutcho #74 62.01 N/A 0.00 24.06
089 101.60 N/A 0.00 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
101 102.18 N/A 0.00 Putnam City #1 62.43 Francis Tuttle Tech Center #21 15.69 24.06
103 93.73 N/A 0.00 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
103FD1 93.73 N/A 0.00 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
104 110.44 N/A 0.00 Choctaw #4 70.22 Eastern OK Co Tech Center #23 16.16 24.06
106 117.84 N/A 0.00 Deer Creek #6 78.09 Francis Tuttle Tech Center #21 15.69 24.06
106FD2 117.84 N/A 0.00 Deer Creek #6 78.09 Francis Tuttle Tech Center #21 15.69 24.06
107 101.23 N/A 0.00 Harrah #7 61.01 Eastern OK Co Tech Center #23 16.16 24.06
107FD1 101.23 N/A 0.00 Harrah #7 61.01 Eastern OK Co Tech Center #23 16.16 24.06
109 103.64 N/A 0.00 Jones #9 63.42 Eastern OK Co Tech Center #23 16.16 24.06
109FD1 103.64 N/A 0.00 Jones #9 63.42 Eastern OK Co Tech Center #23 16.16 24.06
112 106.03 N/A 0.00 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
141 96.42 N/A 0.00 Western Heights #41 62.28 OKC Community College-5mill Incent 2009 10.08 24.06
189 96.23 N/A 0.00 Oklahoma City #89 62.09 OKC Community College-5mill Incent 2009 10.08 24.06
200 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF1 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF1D 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF2 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF2D 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF2I 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF4D 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF7D 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
200TF8D 117.58 Oklahoma City 15.98 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
203 109.71 Oklahoma City 15.98 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
204 126.42 Oklahoma City 15.98 Choctaw #4 70.22 Eastern OK Co Tech Center #23 16.16 24.06
206 133.82 Oklahoma City 15.98 Deer Creek #6 78.09 Francis Tuttle Tech Center #21 15.69 24.06
207 117.21 Oklahoma City 15.98 Harrah #7 61.01 Eastern OK Co Tech Center #23 16.16 24.06
209 119.62 Oklahoma City 15.98 Jones #9 63.42 Eastern OK Co Tech Center #23 16.16 24.06
212 122.01 Oklahoma City 15.98 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
222 130.44 Oklahoma City 15.98 Piedmont #22 74.68 Canadian Valley Tech Center #6 15.72 24.06
229 106.45 Oklahoma City 15.98 Oakdale #29 66.41 N/A 0.00 24.06
237 112.71 Oklahoma City 15.98 Millwood #37 56.98 Francis Tuttle Tech Center #21 15.69 24.06
252 121.86 Oklahoma City 15.98 Mid-Del #52 64.64 Rose State College 17.18 24.06
253 121.33 Oklahoma City 15.98 Crooked Oak #53 65.84 Metro Tech Center #22 15.45 24.06
269 122.29 Oklahoma City 15.98 Mustang #69 66.53 Canadian Valley Tech Center #6 15.72 24.06
274 102.05 Oklahoma City 15.98 Crutcho #74 62.01 N/A 0.00 24.06
300 112.21 Oklahoma City 15.98 Oklahoma City #89 62.09 OKC Community College-5 mill Incent 2009 10.08 24.06
300TF4D 112.21 Oklahoma City 15.98 Oklahoma City #89 62.09 OKC Community College-5 mill Incent 2009 10.08 24.06
300TF6D 112.21 Oklahoma City 15.98 Oklahoma City #89 62.09 OKC Community College-5 mill Incent 2009 10.08 24.06
302 115.08 Oklahoma City 15.98 Moore #2 64.96 OKC Community College-5 mill Incent 2009 10.08 24.06
309 107.21 Choctaw City 3.57 Jones #9 63.42 Eastern OK Co Tech Center #23 16.16 24.06
312 119.58 Oklahoma City 15.98 Moore #2 64.96 Moore-Norman Tech Center #17 14.58 24.06
322 114.46 N/A 0.00 Piedmont #22 74.68 Canadian Valley Tech Center #6 15.72 24.06
322FD2 114.46 N/A 0.00 Piedmont #22 74.68 Canadian Valley Tech Center #6 15.72 24.06
341 112.40 Oklahoma City 15.98 Western Heights #41 62.28 OKC Community College-5 mill Incent 2009 10.08 24.06
353 115.96 Oklahoma City 15.98 Crooked Oak #53 65.84 OKC Community College-5 mill Incent 2009 10.08 24.06
369 106.31 N/A 0.00 Mustang #69 66.53 Canadian Valley Tech Center #6 15.72 24.06
401 87.27 N/A 0.00 McLoud #1 47.74 Gordon Cooper Tech Center #5 15.47 24.06
402 99.10 N/A 0.00 Moore #2 64.96 OKC Community College-5 mill Incent 2009 10.08 24.06
403 93.73 Edmond City 0.00 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
411 103.25 Oklahoma City 15.98 McLoud #1 47.74 Gordon Cooper Tech Center #5 15.47 24.06
412 103.60 N/A 0.00 Moore #2 64.96 Moore-Norman Tech Center #17 14.58 24.06
489 105.17 Choctaw City 3.57 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
500 130.97 Nichols Hills 29.37 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
501 118.16 Oklahoma City 15.98 Putnam City #1 62.43 Francis Tuttle Tech Center #21 15.69 24.06
501TF4D 118.16 Oklahoma City 15.98 Putnam City #1 62.43 Francis Tuttle Tech Center #21 15.69 24.06
503 93.73 Luther City 0.00 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
504 114.01 Choctaw City 3.57 Choctaw #4 70.22 Eastern OK Co Tech Center #23 16.16 24.06
507 101.23 Harrah City 0.00 Harrah #7 61.01 Eastern OK Co Tech Center #23 16.16 24.06
509 103.64 Jones City 0.00 Jones #9 63.42 Eastern OK Co Tech Center #23 16.16 24.06
512 106.03 Edmond City 0.00 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
541 118.01 Oklahoma City 15.98 Western Heights #41 62.28 Francis Tuttle Tech Center #21 15.69 24.06
552 112.50 Midwest City 6.62 Mid-Del #52 64.64 Rose State College 17.18 24.06
552TF1D 112.50 Midwest City 6.62 Mid-Del #52 64.64 Rose State College 17.18 24.06
581 102.18 Bethany City 0.00 Putnam City #1 62.43 Francis Tuttle Tech Center #21 15.69 24.06
588 115.27 Bethany City 0.00 Bethany #88 75.49 Canadian Valley Tech Center #6 15.72 24.06
589 109.95 Midwest City 6.62 Oklahoma City #89 62.09 Rose State College 17.18 24.06
601 102.18 Warr Acres 0.00 Putnam City #1 62.43 Francis Tuttle Tech Center #21 15.69 24.06
603 93.73 Edmond City 0.00 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
604 118.08 Midwest City 6.62 Choctaw #4 70.22 Rose State College 17.18 24.06
606 117.84 Edmond City 0.00 Deer Creek #6 78.09 Francis Tuttle Tech Center #21 15.69 24.06
609 103.64 Edmond City 0.00 Jones #9 63.42 Eastern OK Co Tech Center #23 16.16 24.06
612 106.03 Edmond City 0.00 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
627 101.60 Village City 0.00 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
627TF1D 101.60 Village City 0.00 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
637 96.73 Lake Aluma 0.00 Millwood #37 56.98 Francis Tuttle Tech Center #21 15.69 24.06
652 107.05 Del City 1.17 Mid-Del #52 64.64 Rose State College 17.18 24.06
653 105.88 Smith Village 0.00 Mid-Del #52 64.64 Rose State College (Starting 2006) 17.18 24.06
674 109.87 Midwest City 6.62 Crutcho #74 62.01 Rose State College 17.18 24.06
700 96.23 Valley Brook 0.00 Oklahoma City #89 62.09 OKC Community College-5 mill Incent 2009 10.08 24.06
701 102.18 Woodlawn Park 0.00 Putnam City #1 62.43 Francis Tuttle Tech Center #21 15.69 24.06
703 93.73 Luther City 0.00 Luther #3 53.51 Eastern OK Co Tech Center #23 16.16 24.06
704 110.44 Harrah City 0.00 Choctaw #4 70.22 Eastern OK Co Tech Center #23 16.16 24.06
712 122.01 Oklahoma City 15.98 Edmond #12 66.28 Francis Tuttle Tech Center #21 15.69 24.06
774 104.42 Del City 1.17 Crutcho #74 62.01 Rose State College 17.18 24.06
837 96.73 Forest Park 0.00 Millwood #37 56.98 Francis Tuttle Tech Center #21 15.69 24.06
852 105.88 Forest Park 0.00 Mid-Del #52 64.64 Rose State College 17.18 24.06
889 101.60 Nicoma Park 0.00 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
901 104.50 Del City 1.17 Oklahoma City #89 62.09 Rose State College 17.18 24.06
904 110.44 Nicoma Park 0.00 Choctaw #4 70.22 Eastern OK Co Tech Center #23 16.16 24.06
989 101.60 Spencer City 0.00 Oklahoma City #89 62.09 Metro Tech Center #22 15.45 24.06
FD1 7.53 Hickory Hills 7.53 Fire District        
FD2 7.30 Deer Creek 7.30 Fire District        

Levy Breakdown

 

Oklahoma County

General
Fund

Building
Fund

Sinking
Fund

Total

Oklahoma County

10.35 0.00

1.78

12.13
County Wide School Levy 4.14 0.00 0.00 4.14
County Health Department 2.59 0.00 0.00 2.59
Metropolitan Library Commission 5.20 0.00 0.00 5.20

Total County:

24.06
 

Cities And Towns

General
Fund
Building
Fund
Sinking
Fund
Total
Bethany ------- -------

-------

-------

Choctaw ------- -------

3.57

3.57

Del City ------- ------- 1.17 1.17
Edmond ------- ------- ------- -------
Forest Park ------- ------- ------- -------
Harrah ------- ------- ------- -------
Jones ------- ------- ------- -------
Luther ------- ------- ------- -------
Midwest City ------- ------- 6.62 6.62
Nichols Hills ------- ------- 29.37 29.37
Nicoma Park ------- ------- ------- -------
Oklahoma City ------- ------- 15.98 15.98
Smith Village ------- ------- ------- -------
Spencer ------- -------

-------

-------

Valley Brook ------- ------- ------- -------
Village ------- ------- ------- -------
Warr Acres ------- ------- ------- -------
Woodlawn Park ------- ------- ------- -------
 
School Districts General
Fund
Building
Fund
Sinking
Fund
Total
Oklahoma City #89 35.96 5.14 20.99 58.70
Putnam City #1 36.46 5.21 20.76 61.20
Luther #3 36.54 5.22 11.75 55.45
Choctaw #4 36.91 5.27 28.04 69.41
Deer Creek #6 36.89 5.27 35.93 74.52
Harrah #7 35.89 5.13 19.99 59.99
Jones #9 36.63 5.23 21.56 65.26
Edmond #12 36.98 5.28 24.02 66.96
Oakdale #29 36.67 5.24 24.50 68.42
Millwood #37 35.84 5.12 16.02 56.80
Western Heights #41 35.27 5.04 21.97 61.57
Mid-Del #52 36.14 5.16 23.34 65.60
Crooked Oak #53 35.07 5.01 25.76 65.10
Crutcho #74 35.54 5.08 21.39 64.02
Bethany #88 36.05 5.15 34.29 74.68
Rose State College 10.34 5.17 1.67 17.32
OKC Community College-5 mill Incent Levy starting  2009 5.08 0.00 0.00 10.08
Francis Tuttle Tech Center #21 10.46 5.23 0.00 15.69
Metro Tech TechCenter #22 10.30 5.15 0.00 15.45
Eastern OK County Tech Center #23 10.42 5.21 0.53 16.20
Piedmont #22 37.60 5.37 31.71 73.15
Mustang #69 37.59 5.37 23.57 66.66
Canadian Valley Tech Center #6 10.48 5.24 0.00 15.72
Moore #2 36.33 5.19 23.44 66.54
Moore-Norman Tech Center #17 10.42 4.16 0.00 14.58
McLoud #1 36.35 5.19 6.20 48.48
Gordon Cooper Tech Center #5 10.31 5.16 0.00 15.47
         

 

 
 

 (405) 713-1200 | County Home Page | Contact Us | Privacy Policy | © 2004 Oklahoma County