Leonard Sullivan-Oklahoma County Assessor, 320 Robert S. Kerr #313, Oklahoma City, OK 73102
  County Assessor Home PageContact WebmasterAvailable Search MethodsFrequently Asked Questions

 

 

 

 
Oklahoma County Tax Rates/Millages for 2008
All districts certified October 20th, 2008


Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 95.61 N/A 0.00 Luther #3 - #89 56.19 Eastern OK Co Tech Center #23 16.24 23.18
012 105.10 N/A 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
012FD2 105.10 N/A 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
029 82.70 N/A 0.00 Oakdale #29 59.52 N/A 0.00 23.18
037 98.42 N/A 0.00 Millwood #37 59.55 Francis Tuttle Tech Center #21 15.69 23.18
041 96.79 N/A 0.00 Western Heights #41 57.92 Francis Tuttle Tech Center #21 15.69 23.18
052 105.53 N/A 0.00 Mid-Del #52 65.05 Rose State College 17.30 23.18
053 96.53 N/A 0.00 Crooked Oak #53 57.90 Metro Tech Center #22 15.45 23.18
074 71.36 N/A 0.00 Crutcho #74 48.18 N/A 0.00 23.18
089 91.11 N/A 0.00 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
101 99.59 N/A 0.00 Putnam City #1 60.72 Francis Tuttle Tech Center #21 15.69 23.18
103 95.61 N/A 0.00 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
103FD1 95.61 N/A 0.00 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
104 106.08 N/A 0.00 Choctaw #4 66.66 Eastern OK Co Tech Center #23 16.24 23.18
106 114.95 N/A 0.00 Deer Creek #6 76.08 Francis Tuttle Tech Center #21 15.69 23.18
106FD2 114.95 N/A 0.00 Deer Creek #6 76.08 Francis Tuttle Tech Center #21 15.69 23.18
107 97.02 N/A 0.00 Harrah #7 57.60 Eastern OK Co Tech Center #23 16.24 23.18
107FD1 97.02 N/A 0.00 Harrah #7 57.60 Eastern OK Co Tech Center #23 16.24 23.18
109 103.72 N/A 0.00 Jones #9 64.30 Eastern OK Co Tech Center #23 16.24 23.18
109FD1 103.72 N/A 0.00 Jones #9 64.30 Eastern OK Co Tech Center #23 16.24 23.18
112 105.10 N/A 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
141 86.18 N/A 0.00 Western Heights #41 57.92 OKC Community College 5.08 23.18
189 80.74 N/A 0.00 Oklahoma City #89 52.48 OKC Community College 5.08 23.18
200 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF1 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF1D 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF2 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF2D 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF2I 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF4D 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
200TF7D 106.08 Oklahoma City 14.97 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
203 110.58 Oklahoma City 14.97 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
204 121.05 Oklahoma City 14.97 Choctaw #4 66.66 Eastern OK Co Tech Center #23 16.24 23.18
206 129.92 Oklahoma City 14.97 Deer Creek #6 76.08 Francis Tuttle Tech Center #21 15.69 23.18
207 111.99 Oklahoma City 14.97 Harrah #7 57.60 Eastern OK Co Tech Center #23 16.24 23.18
209 118.69 Oklahoma City 14.97 Jones #9 64.30 Eastern OK Co Tech Center #23 16.24 23.18
212 120.07 Oklahoma City 14.97 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
222 128.38 Oklahoma City 14.97 Piedmont #22 74.51 Canadian Valley Tech Center #6 15.72 23.18
229 97.67 Oklahoma City 14.97 Oakdale #29 59.52 N/A 0.00 23.18
237 113.39 Oklahoma City 14.97 Millwood #37 59.55 Francis Tuttle Tech Center #21 15.69 23.18
252 120.50 Oklahoma City 14.97 Mid-Del #52 65.05 Rose State College 17.30 23.18
253 111.50 Oklahoma City 14.97 Crooked Oak #53 57.90 Metro Tech Center #22 15.45 23.18
269 122.29 Oklahoma City 14.97 Mustang #69 68.42 Canadian Valley Tech Center #6 15.72 23.18
274 86.33 Oklahoma City 14.97 Crutcho #74 48.18 N/A 0.00 23.18
300 95.71 Oklahoma City 14.97 Oklahoma City #89 52.48 OKC Community College 5.08 23.18
300TF4D 95.71 Oklahoma City 14.97 Oklahoma City #89 52.48 OKC Community College 5.08 23.18
300TF6D 95.71 Oklahoma City 14.97 Oklahoma City #89 52.48 OKC Community College 5.08 23.18
302 110.64 Oklahoma City 14.97 Moore #2 67.41 OKC Community College 5.08 23.18
309 105.52 Choctaw City 1.80 Jones #9 64.30 Eastern OK Co Tech Center #23 16.24 23.18
312 120.14 Oklahoma City 14.97 Moore #2 67.41 Moore-Norman Tech Center #17 14.58 23.18
322 113.41 N/A 0.00 Piedmont #22 74.51 Canadian Valley Tech Center #6 15.72 23.18
322FD2 113.41 N/A 0.00 Piedmont #22 74.51 Canadian Valley Tech Center #6 15.72 23.18
341 101.15 Oklahoma City 14.97 Western Heights #41 57.92 OKC Community College 5.08 23.18
353 101.13 Oklahoma City 14.97 Crooked Oak #53 57.90 OKC Community College 5.08 23.18
369 107.32 N/A 0.00 Mustang #69 68.42 Canadian Valley Tech Center #6 15.72 23.18
401 89.58 N/A 0.00 McLoud #1 50.93 Gordon Cooper Tech Center #5 15.47 23.18
402 95.67 N/A 0.00 Moore #2 67.41 OKC Community College 5.08 23.18
403 95.61 Edmond City 0.00 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
411 104.55 Oklahoma City 14.97 McLoud #1 50.93 Gordon Cooper Tech Center #5 15.47 23.18
412 105.17 N/A 0.00 Moore #2 67.41 Moore-Norman Tech Center #17 14.58 23.18
489 92.91 Choctaw City 1.80 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
500 114.92 Nichols Hills 23.81 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
501 114.56 Oklahoma City 14.97 Putnam City #1 60.72 Francis Tuttle Tech Center #21 15.69 23.18
501TF4D 114.56 Oklahoma City 14.97 Putnam City #1 60.72 Francis Tuttle Tech Center #21 15.69 23.18
503 95.61 Luther City 0.00 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
504 107.88 Choctaw City 1.80 Choctaw #4 66.66 Eastern OK Co Tech Center #23 16.24 23.18
507 100.30 Harrah City 3.28 Harrah #7 57.60 Eastern OK Co Tech Center #23 16.24 23.18
509 103.72 Jones City 0.00 Jones #9 64.30 Eastern OK Co Tech Center #23 16.24 23.18
512 105.10 Edmond City 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
541 111.76 Oklahoma City 14.97 Western Heights #41 57.92 Francis Tuttle Tech Center #21 15.69 23.18
552 112.82 Midwest City 7.29 Mid-Del #52 65.05 Rose State College 17.30 23.18
552TF1D 112.82 Midwest City 7.29 Mid-Del #52 65.05 Rose State College 17.30 23.18
581 99.59 Bethany City 0.00 Putnam City #1 60.72 Francis Tuttle Tech Center #21 15.69 23.18
588 106.48 Bethany City 0.00 Bethany #88 67.58 Canadian Valley Tech Center #6 15.72 23.18
589 100.25 Midwest City 7.29 Oklahoma City #89 52.48 Rose State College 17.30 23.18
601 99.59 Warr Acres 0.00 Putnam City #1 60.72 Francis Tuttle Tech Center #21 15.69 23.18
603 95.61 Edmond City 0.00 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
604 114.43 Midwest City 7.29 Choctaw #4 66.66 Rose State College 17.30 23.18
606 114.95 Edmond City 0.00 Deer Creek #6 76.08 Francis Tuttle Tech Center #21 15.69 23.18
609 103.72 Edmond City 0.00 Jones #9 64.30 Eastern OK Co Tech Center #23 16.24 23.18
612 105.10 Edmond City 0.00 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
627 91.11 Village City 0.00 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
627TF1D 91.11 Village City 0.00 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
637 98.42 Lake Aluma 0.00 Millwood #37 59.55 Francis Tuttle Tech Center #21 15.69 23.18
652 116.01 Del City 10.48 Mid-Del #52 65.05 Rose State College 17.30 23.18
653 105.53 Smith Village 0.00 Mid-Del #52 65.05 Rose State College (Starting 2006) 17.30 23.18
674 95.95 Midwest City 7.29 Crutcho #74 48.18 Rose State College 17.30 23.18
700 80.74 Valley Brook 0.00 Oklahoma City #89 52.48 OKC Community College 5.08 23.18
701 99.59 Woodlawn Park 0.00 Putnam City #1 60.72 Francis Tuttle Tech Center #21 15.69 23.18
703 95.61 Luther City 0.00 Luther #3 56.19 Eastern OK Co Tech Center #23 16.24 23.18
704 109.36 Harrah City 3.28 Choctaw #4 66.66 Eastern OK Co Tech Center #23 16.24 23.18
712 120.07 Oklahoma City 14.97 Edmond #12 66.23 Francis Tuttle Tech Center #21 15.69 23.18
774 99.14 Del City 10.48 Crutcho #74 48.18 Rose State College 17.30 23.18
837 98.42 Forest Park 0.00 Millwood #37 59.55 Francis Tuttle Tech Center #21 15.69 23.18
852 105.53 Forest Park 0.00 Mid-Del #52 65.05 Rose State College 17.30 23.18
889 92.19 Nicoma Park 1.08 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
901 103.44 Del City 10.48 Oklahoma City #89 52.48 Rose State College 17.30 23.18
904 107.16 Nicoma Park 1.08 Choctaw #4 66.66 Eastern OK Co Tech Center #23 16.24 23.18
989 91.11 Spencer City 0.00 Oklahoma City #89 52.48 Metro Tech Center #22 15.45 23.18
FD1 7.53 Hickory Hills 7.53 Fire District        
FD2 7.30 Deer Creek 7.30 Fire District        

Levy Breakdown

 

Oklahoma County

General
Fund

Building
Fund

Sinking
Fund

Total

Oklahoma County

10.35 0.00

0.90

11.25
County Wide School Levy 4.14 0.00 0.00 4.14
County Health Department 2.59 0.00 0.00 2.59
Metropolitan Library Commission 5.20 0.00 0.00 5.20

Total County:

23.18
 

Cities And Towns

General
Fund
Building
Fund
Sinking
Fund
Total
Bethany ------- -------

-------

-------

Choctaw ------- -------

1.80

1.80

Del City ------- ------- 10.48 10.48
Edmond ------- ------- ------- -------
Forest Park ------- ------- ------- -------
Harrah ------- -------

3.28

3.28

Jones ------- ------- ------- -------
Luther ------- ------- ------- -------
Midwest City ------- ------- 7.29 7.29
Nichols Hills ------- ------- 23.81 23.81
Nicoma Park ------- -------

1.08

1.08

Oklahoma City ------- ------- 14.97 14.97
Smith Village ------- ------- ------- -------
Spencer ------- -------

-------

-------

Valley Brook ------- ------- ------- -------
Village ------- ------- ------- -------
Warr Acres ------- ------- ------- -------
Woodlawn Park ------- ------- ------- -------
 
School Districts General
Fund
Building
Fund
Sinking
Fund
Total
Oklahoma City #89 35.96 5.14 11.38 52.48
Putnam City #1 36.46 5.21 19.05 60.72
Luther #3 36.54 5.22 14.43 56.19
Choctaw #4 36.91 5.27 24.48 66.66
Deer Creek #6 36.89 5.27 33.92 76.08
Harrah #7 35.89 5.13 16.58 57.60
Jones #9 36.63 5.23 22.44 64.30
Edmond #12 36.98 5.28 23.97 66.23
Oakdale #29 36.67 5.24 17.61 59.52
Millwood #37 35.84 5.12 18.95 59.55
Western Heights #41 35.27 5.04 17.61 57.92
Mid-Del #52 36.14 5.16 23.75 65.05
Crooked Oak #53 35.07 5.01 17.82 57.90
Crutcho #74 35.54 5.08 7.56 48.18
Bethany #88 36.05 5.15 26.38 67.58
Rose State College 10.34 5.17 1.79 17.30
OKC Community College 5.08 0.00 0.00 5.08
Francis Tuttle Tech Center #21 10.46 5.23 0.00 15.69
Metro Tech TechCenter #22 10.30 5.15 0.00 15.45
Eastern OK County Tech Center #23 10.42 5.21 0.61 16.24
Piedmont #22 37.60 5.37 31.54 74.51
Mustang #69 37.59 5.37 25.46 68.42
Canadian Valley Tech Center #6 10.48 5.24 0.00 15.72
Moore #2 36.33 5.19 25.89 67.41
Moore-Norman Tech Center #17 10.42 4.16 0.00 14.58
McLoud #1 36.35 5.19 9.39 50.93
Gordon Cooper Tech Center #5 10.31 5.16 0.00 15.47
         

 

 
 

 (405) 713-1200 | County Home Page | Contact Us | Privacy Policy | © 2004 Oklahoma County