Leonard Sullivan-Oklahoma County Assessor, 320 Robert S. Kerr #313, Oklahoma City, OK 73102
  County Assessor Home PageContact WebmasterAvailable Search MethodsFrequently Asked Questions

 

 

 

 
Oklahoma County Tax Rates/Millages for 2009
All districts certified October 28th, 2009


Code

Total Rate

City Rate School System Rate Vo-Tech or Jr. College Rate

County

003 96.34 N/A 0.00 Luther #3 - #89 55.46 Eastern OK Co Tech Center #23 16.09 24.79
012 107.14 N/A 0.00 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
012FD2 107.14 N/A 0.00 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
029 92.01 N/A 0.00 Oakdale #29 67.22 N/A 0.00 24.79
037 99.29 N/A 0.00 Millwood #37 58.81 Francis Tuttle Tech Center #21 15.69 24.79
041 104.01 N/A 0.00 Western Heights #41 63.53 Francis Tuttle Tech Center #21 15.69 24.79
052 108.02 N/A 0.00 Mid-Del #52 65.83 Rose State College 17.40 24.79
053 107.64 N/A 0.00 Crooked Oak #53 67.40 Metro Tech Center #22 15.45 24.79
074 71.75 N/A 0.00 Crutcho #74 49.96 N/A 0.00 24.79
089 98.67 N/A 0.00 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
101 102.00 N/A 0.00 Putnam City #1 61.52 Francis Tuttle Tech Center #21 15.69 24.79
103 96.34 N/A 0.00 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
103FD1 96.34 N/A 0.00 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
104 109.38 N/A 0.00 Choctaw #4 68.50 Eastern OK Co Tech Center #23 16.09 24.79
106 118.15 N/A 0.00 Deer Creek #6 77.67 Francis Tuttle Tech Center #21 15.69 24.79
106FD2 118.15 N/A 0.00 Deer Creek #6 77.67 Francis Tuttle Tech Center #21 15.69 24.79
107 101.99 N/A 0.00 Harrah #7 61.11 Eastern OK Co Tech Center #23 16.09 24.79
107FD1 101.99 N/A 0.00 Harrah #7 61.11 Eastern OK Co Tech Center #23 16.09 24.79
109 101.38 N/A 0.00 Jones #9 60.50 Eastern OK Co Tech Center #23 16.09 24.79
109FD1 101.38 N/A 0.00 Jones #9 60.50 Eastern OK Co Tech Center #23 16.09 24.79
112 107.14 N/A 0.00 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
141 98.40 N/A 0.00 Western Heights #41 63.53 OKC Community College-5mill Incent 2009 10.08 24.79
189 93.30 N/A 0.00 Oklahoma City #89 58.43 OKC Community College-5mill Incent 2009 10.08 24.79
200 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF1 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF1D 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF2 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF2D 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF2I 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF4D 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF7D 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
200TF8D 113.44 Oklahoma City 14.77 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
203 111.11 Oklahoma City 14.77 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
204 124.15 Oklahoma City 14.77 Choctaw #4 68.50 Eastern OK Co Tech Center #23 16.09 24.79
206 132.92 Oklahoma City 14.77 Deer Creek #6 77.67 Francis Tuttle Tech Center #21 15.69 24.79
207 116.76 Oklahoma City 14.77 Harrah #7 61.11 Eastern OK Co Tech Center #23 16.09 24.79
209 116.15 Oklahoma City 14.77 Jones #9 60.50 Eastern OK Co Tech Center #23 16.09 24.79
212 121.91 Oklahoma City 14.77 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
222 129.26 Oklahoma City 14.77 Piedmont #22 73.98 Canadian Valley Tech Center #6 15.72 24.79
229 106.78 Oklahoma City 14.77 Oakdale #29 67.22 N/A 0.00 24.79
237 114.06 Oklahoma City 14.77 Millwood #37 58.81 Francis Tuttle Tech Center #21 15.69 24.79
252 122.79 Oklahoma City 14.77 Mid-Del #52 65.83 Rose State College 17.40 24.79
253 122.41 Oklahoma City 14.77 Crooked Oak #53 67.40 Metro Tech Center #22 15.45 24.79
269 123.21 Oklahoma City 14.77 Mustang #69 67.93 Canadian Valley Tech Center #6 15.72 24.79
274 86.52 Oklahoma City 14.77 Crutcho #74 46.96 N/A 0.00 24.79
300 108.07 Oklahoma City 14.77 Oklahoma City #89 58.43 OKC Community College-5 mill Incent 2009 10.08 24.79
300TF4D 108.07 Oklahoma City 14.77 Oklahoma City #89 58.43 OKC Community College-5 mill Incent 2009 10.08 24.79
300TF6D 108.07 Oklahoma City 14.77 Oklahoma City #89 58.43 OKC Community College-5 mill Incent 2009 10.08 24.79
302 117.80 Oklahoma City 14.77 Moore #2 68.16 OKC Community College-5 mill Incent 2009 10.08 24.79
309 106.59 Choctaw City 5.21 Jones #9 60.50 Eastern OK Co Tech Center #23 16.09 24.79
312 122.30 Oklahoma City 14.77 Moore #2 68.16 Moore-Norman Tech Center #17 14.58 24.79
322 114.49 N/A 0.00 Piedmont #22 73.98 Canadian Valley Tech Center #6 15.72 24.79
322FD2 114.49 N/A 0.00 Piedmont #22 73.98 Canadian Valley Tech Center #6 15.72 24.79
341 113.17 Oklahoma City 14.77 Western Heights #41 63.53 OKC Community College-5 mill Incent 2009 10.08 24.79
353 117.04 Oklahoma City 14.77 Crooked Oak #53 67.40 OKC Community College-5 mill Incent 2009 10.08 24.79
369 108.44 N/A 0.00 Mustang #69 67.93 Canadian Valley Tech Center #6 15.72 24.79
401 93.01 N/A 0.00 McLoud #1 52.75 Gordon Cooper Tech Center #5 15.47 24.79
402 103.03 N/A 0.00 Moore #2 68.16 OKC Community College-5 mill Incent 2009 10.08 24.79
403 96.34 Edmond City 0.00 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
411 107.78 Oklahoma City 14.77 McLoud #1 52.75 Gordon Cooper Tech Center #5 15.47 24.79
412 107.53 N/A 0.00 Moore #2 68.16 Moore-Norman Tech Center #17 14.58 24.79
489 103.88 Choctaw City 5.21 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
500 125.66 Nichols Hills 26.99 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
501 116.77 Oklahoma City 14.77 Putnam City #1 61.52 Francis Tuttle Tech Center #21 15.69 24.79
501TF4D 116.77 Oklahoma City 14.77 Putnam City #1 61.52 Francis Tuttle Tech Center #21 15.69 24.79
503 96.34 Luther City 0.00 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
504 114.59 Choctaw City 5.21 Choctaw #4 68.50 Eastern OK Co Tech Center #23 16.09 24.79
507 105.06 Harrah City 3.07 Harrah #7 61.11 Eastern OK Co Tech Center #23 16.09 24.79
509 101.38 Jones City 0.00 Jones #9 60.50 Eastern OK Co Tech Center #23 16.09 24.79
512 107.14 Edmond City 0.00 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
541 118.78 Oklahoma City 14.77 Western Heights #41 63.53 Francis Tuttle Tech Center #21 15.69 24.79
552 115.26 Midwest City 7.24 Mid-Del #52 65.83 Rose State College 17.40 24.79
552TF1D 115.26 Midwest City 7.24 Mid-Del #52 65.83 Rose State College 17.40 24.79
581 102.00 Bethany City 0.00 Putnam City #1 61.52 Francis Tuttle Tech Center #21 15.69 24.79
588 113.73 Bethany City 0.00 Bethany #88 73.22 Canadian Valley Tech Center #6 15.72 24.79
589 107.86 Midwest City 7.24 Oklahoma City #89 58.43 Rose State College 17.40 24.79
601 102.00 Warr Acres 0.00 Putnam City #1 61.52 Francis Tuttle Tech Center #21 15.69 24.79
603 96.34 Edmond City 0.00 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
604 117.93 Midwest City 7.24 Choctaw #4 68.50 Rose State College 17.40 24.79
606 118.15 Edmond City 0.00 Deer Creek #6 77.67 Francis Tuttle Tech Center #21 15.69 24.79
609 101.38 Edmond City 0.00 Jones #9 60.50 Eastern OK Co Tech Center #23 16.09 24.79
612 107.14 Edmond City 0.00 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
627 98.67 Village City 0.00 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
627TF1D 98.67 Village City 0.00 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
637 99.29 Lake Aluma 0.00 Millwood #37 58.81 Francis Tuttle Tech Center #21 15.69 24.79
652 117.23 Del City 9.21 Mid-Del #52 65.83 Rose State College 17.40 24.79
653 108.02 Smith Village 0.00 Mid-Del #52 65.83 Rose State College (Starting 2006) 17.40 24.79
674 96.39 Midwest City 7.24 Crutcho #74 46.96 Rose State College 17.40 24.79
700 93.30 Valley Brook 0.00 Oklahoma City #89 58.43 OKC Community College-5 mill Incent 2009 10.08 24.79
701 102.00 Woodlawn Park 0.00 Putnam City #1 61.52 Francis Tuttle Tech Center #21 15.69 24.79
703 96.34 Luther City 0.00 Luther #3 55.46 Eastern OK Co Tech Center #23 16.09 24.79
704 112.45 Harrah City 3.07 Choctaw #4 68.50 Eastern OK Co Tech Center #23 16.09 24.79
712 121.91 Oklahoma City 14.77 Edmond #12 66.66 Francis Tuttle Tech Center #21 15.69 24.79
774 98.36 Del City 9.21 Crutcho #74 46.96 Rose State College 17.40 24.79
837 99.29 Forest Park 0.00 Millwood #37 58.81 Francis Tuttle Tech Center #21 15.69 24.79
852 108.02 Forest Park 0.00 Mid-Del #52 65.83 Rose State College 17.40 24.79
889 98.87 Nicoma Park 0.20 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
901 109.83 Del City 9.21 Oklahoma City #89 58.43 Rose State College 17.40 24.79
904 109.58 Nicoma Park 0.20 Choctaw #4 68.50 Eastern OK Co Tech Center #23 16.09 24.79
989 98.67 Spencer City 0.00 Oklahoma City #89 58.43 Metro Tech Center #22 15.45 24.79
FD1 7.53 Hickory Hills 7.53 Fire District        
FD2 7.30 Deer Creek 7.30 Fire District        

Levy Breakdown

 

Oklahoma County

General
Fund

Building
Fund

Sinking
Fund

Total

Oklahoma County

10.35 0.00

2.51

12.86
County Wide School Levy 4.14 0.00 0.00 4.14
County Health Department 2.59 0.00 0.00 2.59
Metropolitan Library Commission 5.20 0.00 0.00 5.20

Total County:

24.79
 

Cities And Towns

General
Fund
Building
Fund
Sinking
Fund
Total
Bethany ------- -------

-------

-------

Choctaw ------- -------

5.21

5.21

Del City ------- ------- 9.21 9.21
Edmond ------- ------- ------- -------
Forest Park ------- ------- ------- -------
Harrah ------- -------

3.07

3.07

Jones ------- ------- ------- -------
Luther ------- ------- ------- -------
Midwest City ------- ------- 7.24 7.24
Nichols Hills ------- ------- 26.99 26.99
Nicoma Park ------- -------

0.20

0.20

Oklahoma City ------- ------- 14.77 14.77
Smith Village ------- ------- ------- -------
Spencer ------- -------

-------

-------

Valley Brook ------- ------- ------- -------
Village ------- ------- ------- -------
Warr Acres ------- ------- ------- -------
Woodlawn Park ------- ------- ------- -------
 
School Districts General
Fund
Building
Fund
Sinking
Fund
Total
Oklahoma City #89 35.96 5.14 17.33 58.43
Putnam City #1 36.46 5.21 19.85 61.52
Luther #3 36.54 5.22 13.70 55.46
Choctaw #4 36.91 5.27 26.32 68.50
Deer Creek #6 36.89 5.27 35.51 77.67
Harrah #7 35.89 5.13 20.09 61.11
Jones #9 36.63 5.23 18.64 60.50
Edmond #12 36.98 5.28 24.40 66.66
Oakdale #29 36.67 5.24 25.31 67.22
Millwood #37 35.84 5.12 17.85 58.81
Western Heights #41 35.27 5.04 23.22 63.53
Mid-Del #52 36.14 5.16 24.53 65.83
Crooked Oak #53 35.07 5.01 27.32 67.40
Crutcho #74 35.54 5.08 6.34 46.96
Bethany #88 36.05 5.15 32.02 73.22
Rose State College 10.34 5.17 1.89 17.40
OKC Community College-5 mill Incent Levy starting  2009 5.08 0.00 0.00 10.08
Francis Tuttle Tech Center #21 10.46 5.23 0.00 15.69
Metro Tech TechCenter #22 10.30 5.15 0.00 15.45
Eastern OK County Tech Center #23 10.42 5.21 0.46 16.09
Piedmont #22 37.60 5.37 31.01 73.98
Mustang #69 37.59 5.37 24.97 67.93
Canadian Valley Tech Center #6 10.48 5.24 0.00 15.72
Moore #2 36.33 5.19 26.64 68.16
Moore-Norman Tech Center #17 10.42 4.16 0.00 14.58
McLoud #1 36.35 5.19 11.21 52.75
Gordon Cooper Tech Center #5 10.31 5.16 0.00 15.47
         

 

 
 

 (405) 713-1200 | County Home Page | Contact Us | Privacy Policy | © 2004 Oklahoma County