![]() |
Civil |
Small Claims |
Probate |
Family Domestic |
Criminal |
Traffic |
Marriage License
Forms |
Other Services |
Site Map | Home |
|
||||||||
| JUDGE | ROOM | BAILIFF | F4 | CLERK | F6 | REPORTER | F8 |
|---|---|---|---|---|---|---|---|
| SJ ALCORN, STEPHEN P | 520 | MONICA ILANG | 1403 | TINIESHA ALLEN | 1405 | KEN SHARPE | 1170 |
| SJ ANDREWS, DON | 202 | GINNA WILLARD | 1171 | REAGAN SHOULTS | 1172 | N/A | N/A |
| DJ BASS, JERRY D | 800 | BRYSON PANAS | 7101 | LARRY CHAPPELL | 7106 | APRIL BLOYE | 7107 |
| DJ BASS-LESURE, TAMMY | 223 | LANIA DAVIS | 1436 | SABRINA SANDBACH | 1438 | MARLENA HOLCOMB | 1444 |
| SJ CROY, JAMES B | 602 | DEMETRIA WEBSTER | 1413 | NINA TRAYLOR | 1414 | TERASA ST. CLAIR | 1416 |
| DJ DAVIS, LISA | 709 | SHARON ADAMS | 1433 | KIMBERLY HILL | 1431 | MARILYN HODGEN | 1430 |
| DJ DEASON, DONALD L | 809 | KRISTINE STEJSKAL | 2352 | KARIN BACINO | 2353 | KAREN PRICE | 1155 |
| DJ DIXON, BRYAN | 821 | RENEE SCHAEFER | 1460 | KATE SYLVESTER | 1461 | PAM HARTWICK | 1463 |
| SJ DOAK, D FRED | 512 | DANELL SCHLINKE | 7103 | AMY NELSON | 7112 | KIM FOWLER | 2354 |
| SJ EASTER, DONALD | 600 | PAM ODQUIST | 7104 | SHERRY CHAPLIN | 7115 | MARC TREBBE | N/A |
| DJ ELLIOTT, RAY C | 700 | TARRYN HENDERSON | 1428 | EVAN PRICE | 1426 | BETH WELDON | 1429 |
| DJ GRAVES, BILL | 315 | JOANNA BURNETT | 1456 | LILIAN VU | 1455 | ALEXA BABCOCK | 1468 |
| DJ GRAY,TWYLA MASON | 201 | TINA PERCIVAL | 1133 | COLEEN FOSTER | 1134 | THERESA REEL | 1135 |
| SJ HAFAR, BARRY L | 113 | CASSANDRA THROWER | 1167 | JIBBIE ROBERTS | 1166 | REEDA FRAMPTON | 7110 |
| SJ HALL, RUSSELL D | 502 | LINDA WYACO | 1181 | SHAYLA WASHINGTON | 1182 | N/A | N/A |
| N/A | 502 | N/A | N/A | GAY WILLIAMS | 1581 | N/A | N/A |
| SJ HAMMOND, LISA K | 115 | DORCUS ROBINSON | 1144 | RACHEL PALMER | 1143 | PEGGY HIBBERT | 1119 |
| SJ HARALSON, HOWARD R | 123 | JESSIICA RODRIGUEZ | 1451 | SULA LOVE | 1452 | MARLA HILL | 7119 |
| DJ JONES, GLENN M | 722 | PATTY LEWIS | 1420 | CORDERO WALKER | 1421 | PAULA DOLLINS | 1418 |
| SJ JONES, LARRY A | 527 | LEAH PATTON | 1185 | BRAD SENTERS | 1184 | DENNIS SWINEHEART | 1168 |
| ADJ KIRBY, RICHARD W | N/A | KATRINA FRENCH | 6759 | KAREN COLBERT | 6758 | JENNIFER PAYNE | 6757 |
| SJ MCELWEE, ROMA M | 631 | IDESSIA SHANKS | 1121 | SHEENA BROOKS | 1122 | BETH WELDON | 1120 |
| SJ MCGUIRE, LYNNE | 109 | TINA CARTER | 1113 | MARGARET GARINO | 1114 | PAM GOOLD | 1439 |
| SJ OAKES, MARTHA | 543 | NATASHA PERRY | 1116 | PAT SNOW | 1117 | N/A | N/A |
| DJ OWENS, DANIEL L | 304 | PETRA DASCHNER | 1147 | KATHY WHITE | 1146 | HOPE ALWARDT | 1149 |
| DJ PARRISH, PATRICIA G | 712 | CHELSEA ADKINS | 1156 | JAN NOKES | 1157 | KAREN TWYFORD | 7116 |
| SJ RYAN, GREGORY J | N/A | DORSA KLINGELE | 6763 | LATRICIA STEADMAN | 6761 | MELINDA WALL | 6627 |
| SJ SHAW, LARRY D | N/A | WHITNEY MOSBY | 6796 | DIANA ROBBERSON | 6795 | N/A | N/A |
| SJ STUART, ROGER H | N/A | ANGELA LANDT | 6754 | CATHERINE(DENISE)SMITH | 6751 | CHRISTINE OAKES | 6762 |
| DJ SWINTON, BARBARA G | 325 | LISA HINKLE | 7109 | PATTY SAPP | 7102 | CYNTHIA ADAMS | 1138 |
| DJ TRUONG, CINDY | 105 | NATASHA BIRDINE | 1408 | CHARLES SCARBOROUGH | 1407 | DEBBIE TORBERT | 1406 |
| SJ WALKE, GEARY L | 626 | CHRISTY ANDERSEN | 7105 | KATHY SMITH | 7118 | KIM LEWIN | 1470 |
| DJ WATSON, KENNETH C | 811 | LAVON CULBERT | 1466 | YOLANDA SHORTER | 1465 | TARA NIXON | 1454 |
| SJ WELCH, ALLEN J JR | 217 | MELINDA WEESE | 1442 | TENNILLE ANDERSON | 1441 | N/A | N/A |
| DRUG COURT | N/A | N/A | N/A | MARIAH SMITH | N/A | N/A | N/A |
| DRUG COURT | N/A | DRUG COURT | 7160 | N/A | N/A | N/A | N/A |
| EMERGENCY*************** | 1842 | COURT CLERK MAIN # | 1705 | COURTHOUSE INFO (MARY L) | 1504 | GUARD SHACK | 7113 |
| " " OTHER # | N/A | CONDITIONAL BOND | 1150 | HEALTH & SAFETY | 1371 | SECURITY | 1847 |
| COMMUNITY SENTENCING | 1196 | REGISTRAR OF DEEDS | 1538 | SNACK BAR | 1825 | MAINT.REPAIRS,ETC | 1394 |
| COMMUNITY SERVICE | 1375 | DISTRICT ATTORNEY | 1600 | LAW LIBRARY | 1353 | BOGUS CHECKS | 1600 |
| COURT ADMINISTRATOR | 1423 | UCC | 1521 | SNACK BAR-CTHSE | 1834 | OR BOND NEW JAIL | 2268 |
| COURT DETAIL/SECURITY | 1847 | COUNTY CLERK | 1522 | JURY ROOM | 1103 | JAIL ELEVATOR | 1873 |
| PROBATION & PAROLE | N/A | WITNESS CENTER | 1636 | JUVENILE | 6412 | COUNTY PHARMACY | 5870 |
| PUBLIC DEFENDER | 1550 | LOST & FOUND | 1847 | MAINTENANCE | 1392 | METRO PARKING | 1827 |
Presiding Judge - Daniel Owens 15 District Judges(DJ) 1 Associate District Judge(ADJ) 18 Special Judges |
Renee Hildebrant, Court Administrator Kathy Peterson, Secretary 1423 |
Administrative Office of the Courts 521-2450 (AOC) Computer Help Desk 522-0923 |
Courthouse Mailing Address: Room #Courthouse, 321 Park Avenue, Oklahoma City, OK 73102-3604 |
Juvenile Center Main #713-6412 MAILING ADDRESS: 5905 Classen Court, Oklahoma City, OK 73118-5940 |
|
|