![]() |
Civil |
Small Claims |
Probate |
Family Domestic |
Criminal |
Traffic |
Marriage License
Forms |
Other Services |
Site Map | Home |
|
||||||||
| JUDGE | ROOM | BAILIFF | - | CLERK | -- | REPORTER | --- |
|---|---|---|---|---|---|---|---|
| SJ ALCORN, STEPHEN P | JUV-C | MONICA ILANG | 6763 | LATRICIA STEADMAN | 6761 | MELINDA WALL | N/A |
| DJ BASS, JERRY D | 800 | JACOB SANDLIN | 7101 | LARRY CHAPPELL | 7106 | APRIL BLOYE | 7107 |
| DJ BASS-LESURE, TAMMY | 722 | LANIA DAVIS | 1436 | DIEDRE KNOX | 1438 | TINA THOMPSON | 1444 |
| DJ BLACK, VIRGIL C | 809 | AMBER KINZER | 1451 | KIMBERLY HILL | 1452 | SUSAN CONNER | 1470 |
| SJ CROY, JAMES B | 602 | RENEE MOORE | 1413 | DEMETRIA WEBSTER | 1414 | TERESA ST. CLAIR | 1416 |
| DJ DEASON, DONALD L | 105 | TERRI DENNIS | 2352 | JANET EVANS | 2353 | KAREN PRICE | 1155 |
| DJ DIXON, BRYAN | 821 | SHERRY CAMPBELL | 1460 | DENISE SMITH | 1461 | PAM HARTWICK | 1463 |
| SJ DOAK, D FRED | 512 | SHARON ADAMS | 7103 | KATE SYLVESTER-SMITH | 7112 | KIM FOWLER | 2354 |
| SJ EASTER, DONALD | 202 | PAM ODQUIST | 7104 | SARAH WHITE | 7155 | N/A | N/A |
| DJ ELLIOTT, RAY C | 700 | J. P. NOLEN | 1428 | TARRYN YOTT | 1426 | MARLA CULLISON | 1429 |
| DJ GRAVES, BILL | 223 | CATHY RAINCROW | 1456 | LAMONT NGUYEN | 1455 | MARILYN HODGEN | 1468 |
| DJ GRAY,TWYLA MASON | 201 | TINA PERCIVAL | 1133 | ANNOTRA GUYTON | 1134 | THERESA REEL | 1135 |
| DJ GURICH, NOMA D | 359 | DANIELLE ALEXANDER | 1107 | JANICE PITTS | 1108 | KIM LEWIN | 1105 |
| SJ HAFAR, BARRY L | 113 | CASSANDRA THROWER | 1166 | DANELL O'DAY | 1167 | REEDA FRAMPTON | 7110 |
| SJ HALL, RUSSELL D | 502 | LINDA WYACO | 1181 | JOHANNA HOLLINGSWORTH | 1123 | N/A | N/A |
| N/A | 502 | N/A | N/A | SHAYLA WASHINGTON | 1581 | N/A | N/A |
| N/A | 502 | N/A | N/A | GAY WILLIAMS | 1182 | N/A | N/A |
| SJ HAMMOND, LISA K | 115 | DORCUS ROBINSON | 1144 | JAMIE JOHNSON | 1143 | AMY RHEA | 1119 |
| SJ HUBBARD, CAROL A | 543 | LAVON CULBERT | 1116 | PAT SNOW | 1117 | N/A | 1168 |
| N/A | N/A | N/A | N/A | JENNIFER CRAWFORD | N/A | N/A | N/A |
| SJ HUMBLE, CHARLES G | 600 | GINNA WILLARD | 1171 | KATHY SMITH | 1172 | MARC TREBBE | 1402 |
| SJ JONES, GLENN M | 626 | ALICIA RENTERIA | 1420 | PAM ODQUIST | 1421 | PAULA DOLLINS | 1418 |
| SJ JONES, LARRY A | 202 | MARY DUFFE | 1185 | SARAH CHAGHTAI | 1184 | N/A | N/A |
| ADJ KIRBY, RICHARD W | JUV-C | KATRINA FRENCH | 6759 | KAREN COLBERT | 6758 | JENNIFER PAYNE | 6757 |
| SJ MCELWEE, ROMA M | 631 | SHEM HAMIL | 1121 | IDESSIA SHANKS | 1122 | BETH WELDON | 1120 |
| DJ OWENS, DANIEL L | 304 | PETRA DASCHNER | 1147 | KATHY WHITE | 1146 | CINDY JONES | 1149 |
| SJ PADDLEFORD, JAMES | 527 | BECKY KOLAR | 1113 | JOSIE FORD | 1114 | DENNIS SWINEHEART | 1183 |
| DJ PARRISH, PATRICIA G | 712 | PATTY SAPP | 1156 | JAN NOKES | 1157 | KAREN TWYFORD | 7116 |
| DJ RICKS, CAROLYN R | 709 | DONNA YARBROUGH | 1433 | MAGGIE GARINO | 1431 | ALEXA BABCOCK | 1430 |
| DJ ROBERTSON, VICKI L | 315 | CYNDI BYLER | 1408 | JIBBIE ROBERTS | 1407 | DEBBIE TORBERT | 1406 |
| SJ RYAN, GREGORY J | 520 | DORSA WALDMAN | 1405 | TINIESHA ALLEN | 1403 | KEN SHARPE | 1170 |
| SJ SHAW, LARRY D | JUV-C | BARBARA DELAUGHTER | 6796 | DIANA ROBBERSON | 6795 | N/A | 1119 |
| SJ STUART, ROGER H | JUV-C | ANGIE LANDT | 6754 | WHITNEY MOSBY | 6751 | CHRISTINE OAKES | 6762 |
| DJ SWINTON, BARBARA G | 325 | LISA HINKLE | 7109 | NATHAN GOAD | 7102 | CYNTHIA ADAMS | 1138 |
| SJ UPP, BRIAN H | 217 | JOANNE BURNETT | 7104 | MYRISHA ANDERSON | 7115 | N/A | N/A |
| SJ WALKE, GEARY L | 123 | CHRISTY ANDERSEN | 7105 | SULA LOVE | 7118 | MARLA HILL | 7119 |
| DJ WATSON, KENNETH C | 811 | MARJORIE THOMPSON | 1466 | YOLANDA SHORTER | 1465 | TARA NIXON | N/A |
| SJ WELCH, ALLEN J JR | 109 | MELINDA WEESE | 1442 | TENNILLE ANDERSON | 1441 | PAM GOOLD | 1439 |
| DRUG COURT | 628 A | N/A | N/A | MARIAH SMITH | N/A | N/A | N/A |
| DRUG COURT | 628A | MELISSA SMITH | 7160 | N/A | N/A | N/A | N/A |
| EMERGENCY*************** | 1842 | COURT CLERK MAIN # | 1705 | N/A | N/A | N/A | N/A |
| OTHER # | 236-3392 | CONDITIONAL BOND | 1150 | HEALTH & SAFETY | 1371 | SECURITY | 1847 |
| COMMUNITY SENTENCING | 1196 | REGISTRAR OF DEEDS | 1538 | SNACK BAR | 1825 | MAINT.REPAIRS,ETC | 1394 |
| COMMUNITY SERVICE | 1375 | DISTRICT ATTORNEY | 1600 | LAW LIBRARY | 1353 | BOGUS CHECKS | 1600 |
| COURT ADMINISTRATOR | 1423 | UCC | 1521 | SNACK BAR-CTHSE | 1834 | OR BOND NEW JAIL | 2268 |
| COURT DETAIL/SECURITY | 1847 | COUNTY CLERK | 1522 | JURY ROOM | 1103 | JAIL ELEVATOR | 1873 |
| PROBATION & PAROLE | 319-3560 | WITNESS CENTER | 1636 | JUVENILE | 6412 | COUNTY PHARMACY | 5870 |
| PUBLIC DEFENDER | 1550 | LOST & FOUND | 1847 | MAINTENANCE | 1392 | METRO PARKING | 1827 |
Presiding Judge - Vicki Robertson 15 District Judges(DJ) 1 Associate District Judge(ADJ) 18 Special Judges |
Renee Hildebrant, Court Administrator Kathy Peterson, Secretary 1423 |
Administrative Office of the Courts 521-2450 (AOC) Computer Help Desk 522-0923 |
Courthouse Mailing Address: Room #Courthouse, 321 Park Avenue, Oklahoma City, OK 73102-3604 |
Juvenile Center Main #713-6412 MAILING ADDRESS: 5905 Classen Court, Oklahoma City, OK 73118-5940 |
|
|